



0874370243 | |
|---|---|
DigiKey Part Number | WM7662TR-ND - Tape & Reel (TR) WM7662CT-ND - Cut Tape (CT) WM7662DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0874370243 |
Description | CONN HEADER SMD 2POS 1.5MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0874370243 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.106" (2.70mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.199" (5.05mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 7.4mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.40000 | £0.40 |
| 10 | £0.34000 | £3.40 |
| 100 | £0.28890 | £28.89 |
| 500 | £0.25786 | £128.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.21122 | £211.22 |
| 2,000 | £0.20113 | £402.26 |
| 3,000 | £0.19546 | £586.38 |
| 5,000 | £0.18854 | £942.70 |
| 7,000 | £0.18411 | £1,288.77 |
| 10,000 | £0.17954 | £1,795.40 |
| 25,000 | £0.16831 | £4,207.75 |
| Unit Price without VAT: | £0.40000 |
|---|---|
| Unit Price with VAT: | £0.48000 |











