



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Adapter Type | Plug to Plug | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | Female to Male | |
Convert From (Adapter End) | SMB Plug, Female Socket | |
Convert To (Adapter End) | SMA Plug, Male Pin | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Threaded | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Beryllium Copper, Brass | |
Body Finish | Gold, Nickel | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.92000 | £9.92 |
| 10 | £8.43000 | £84.30 |
| 25 | £7.90160 | £197.54 |
| 50 | £7.52440 | £376.22 |
| 100 | £7.16550 | £716.55 |
| 250 | £6.71712 | £1,679.28 |
| 500 | £6.39684 | £3,198.42 |
| 1,000 | £6.09194 | £6,091.94 |
| Unit Price without VAT: | £9.92000 |
|---|---|
| Unit Price with VAT: | £11.90400 |










