

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Type | Extraction Tool | |
For Use With/Related Products | Rectangular Contacts | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £52.67000 | £52.67 |
| 5 | £48.81800 | £244.09 |
| 10 | £47.24700 | £472.47 |
| 30 | £44.86367 | £1,345.91 |
| Unit Price without VAT: | £52.67000 |
|---|---|
| Unit Price with VAT: | £63.20400 |











