
0545480872 | |
|---|---|
DigiKey Part Number | 900-0545480872TR-ND - Tape & Reel (TR) 900-0545480872CT-ND - Cut Tape (CT) 900-0545480872DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0545480872 |
Description | CONN FFC BOTTOM 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0545480872 Models |
Category | Locking Feature Slide Lock |
Manufacturer Molex | Cable End Type Straight, Tapered |
Series | Contact Material Phosphor Bronze |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Housing Material Liquid Crystal Polymer (LCP) |
Flat Flex Type FFC, FPC | Actuator Material Polyphenylene Sulfide (PPS) |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 8 | Operating Temperature -20°C ~ 85°C |
Pitch 0.020" (0.50mm) | Material Flammability Rating UL94 V-0 |
Termination Solder | Current Rating (Amps) 0.5A |
FFC, FCB Thickness 0.30mm | Mating Cycles 20 |
Height Above Board 0.047" (1.20mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.80000 | £1.80 |
| 10 | £1.53000 | £15.30 |
| 25 | £1.43440 | £35.86 |
| 50 | £1.36600 | £68.30 |
| 100 | £1.30060 | £130.06 |
| 250 | £1.21916 | £304.79 |
| 500 | £1.16096 | £580.48 |
| 1,000 | £1.13204 | £1,132.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £1.04362 | £3,130.86 |
| 6,000 | £0.99386 | £5,963.16 |
| Unit Price without VAT: | £1.80000 |
|---|---|
| Unit Price with VAT: | £2.16000 |





