
0522071085 | |
|---|---|
DigiKey Part Number | 900-0522071085TR-ND - Tape & Reel (TR) 900-0522071085CT-ND - Cut Tape (CT) 900-0522071085DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522071085 |
Description | CONN FFC FPC TOP 10POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522071085 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.12000 | £1.12 |
| 10 | £0.95500 | £9.55 |
| 25 | £0.89520 | £22.38 |
| 50 | £0.85240 | £42.62 |
| 100 | £0.81160 | £81.16 |
| 250 | £0.76080 | £190.20 |
| 500 | £0.72446 | £362.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.68987 | £689.87 |
| 2,000 | £0.65696 | £1,313.92 |
| 3,000 | £0.63843 | £1,915.29 |
| 5,000 | £0.61585 | £3,079.25 |
| 7,000 | £0.60142 | £4,209.94 |
| 10,000 | £0.58649 | £5,864.90 |
| Unit Price without VAT: | £1.12000 |
|---|---|
| Unit Price with VAT: | £1.34400 |














