




0436500324 | |
|---|---|
DigiKey Part Number | WM2628TR-ND - Tape & Reel (TR) WM2628CT-ND - Cut Tape (CT) WM2628DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436500324 |
Description | CONN HEADER SMD 3POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500324 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.83000 | £1.83 |
| 10 | £1.55500 | £15.55 |
| 100 | £1.32100 | £132.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | £1.10225 | £220.45 |
| 400 | £1.04963 | £419.85 |
| 600 | £1.02002 | £612.01 |
| 1,000 | £0.98392 | £983.92 |
| 1,400 | £0.96085 | £1,345.19 |
| 2,000 | £0.93699 | £1,873.98 |
| 5,000 | £0.87838 | £4,391.90 |
| Unit Price without VAT: | £1.83000 |
|---|---|
| Unit Price with VAT: | £2.19600 |













