


0397260003 | |
|---|---|
DigiKey Part Number | 0397260003-ND |
Manufacturer | |
Manufacturer Product Number | 0397260003 |
Description | TERM BLOCK HDR 3POS 7.62MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.300" (7.62mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.300" (7.62mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | Mating Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.154" (3.90mm) | |
Insulation Height | 0.472" (12.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.82000 | £0.82 |
| 10 | £0.60100 | £6.01 |
| 25 | £0.52360 | £13.09 |
| 50 | £0.47220 | £23.61 |
| 100 | £0.42810 | £42.81 |
| 250 | £0.38052 | £95.13 |
| 500 | £0.35200 | £176.00 |
| 1,200 | £0.32385 | £388.62 |
| 6,000 | £0.28964 | £1,737.84 |
| Unit Price without VAT: | £0.82000 |
|---|---|
| Unit Price with VAT: | £0.98400 |

