
Category | Number of Conductors 12 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 5.000" (127.00mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0152660126 | Molex | 351 | 0152660126-ND | £2.78000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.89000 | £1.89 |
| 10 | £1.60600 | £16.06 |
| 25 | £1.50520 | £37.63 |
| 50 | £1.43320 | £71.66 |
| 100 | £1.36470 | £136.47 |
| 300 | £1.26287 | £378.86 |
| 500 | £1.21816 | £609.08 |
| 1,000 | £1.16003 | £1,160.03 |
| 2,500 | £1.08745 | £2,718.62 |
| Unit Price without VAT: | £1.89000 |
|---|---|
| Unit Price with VAT: | £2.26800 |

