
4282-0-15-15-47-27-10-0 | |
|---|---|
DigiKey Part Number | 54-4282-0-15-15-47-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 4282-0-15-15-47-27-10-0 |
Description | SOLDER MOUNT RECEPTALCE - SMT/TH |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.025" ~ 0.037" (0.64mm ~ 0.94mm) No Tail Surface Mount |
Datasheet | Datasheet |
Category | Accepts Square Pin Size 0.025" (0.64mm) |
Manufacturer Mill-Max Manufacturing Corp. | Pin Hole Diameter 0.051" (1.30mm) |
Series | Socket Depth 0.150" (3.81mm) |
Packaging Bulk | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 30.0µin (0.76µm) |
Termination Surface Mount | Operating Temperature -55°C ~ 125°C |
Length - Overall 0.180" (4.57mm) | Base Product Number |
Accepts Pin Diameter 0.025" ~ 0.037" (0.64mm ~ 0.94mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.72000 | £0.72 |
| 10 | £0.61100 | £6.11 |
| 25 | £0.57280 | £14.32 |
| 50 | £0.54540 | £27.27 |
| 100 | £0.51930 | £51.93 |
| 250 | £0.48672 | £121.68 |
| 500 | £0.46346 | £231.73 |
| 1,000 | £0.44133 | £441.33 |
| 2,500 | £0.41370 | £1,034.25 |
| Unit Price without VAT: | £0.72000 |
|---|---|
| Unit Price with VAT: | £0.86400 |


