
110-43-316-41-801000 | |
|---|---|
DigiKey Part Number | ED90183-ND |
Manufacturer | |
Manufacturer Product Number | 110-43-316-41-801000 |
Description | CONN IC DIP SOCKET 16POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 (2 x 8) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-43-316-41-801000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 16 (2 x 8) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame, Decoupling Capacitor | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.49000 | £5.49 |
| 10 | £4.66500 | £46.65 |
| 25 | £4.37280 | £109.32 |
| 50 | £4.16400 | £208.20 |
| 100 | £3.96520 | £396.52 |
| 250 | £3.71700 | £929.25 |
| 500 | £3.53970 | £1,769.85 |
| 1,000 | £3.37091 | £3,370.91 |
| Unit Price without VAT: | £5.49000 |
|---|---|
| Unit Price with VAT: | £6.58800 |





