
MT48LC16M16A2P-6A:G TR | |
|---|---|
DigiKey Part Number | MT48LC16M16A2P-6A:GTR-ND - Tape & Reel (TR) MT48LC16M16A2P-6A:GCT-ND - Cut Tape (CT) MT48LC16M16A2P-6A:GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT48LC16M16A2P-6A:G TR |
Description | IC DRAM 256MBIT PAR 54TSOP II |
Customer Reference | |
Detailed Description | SDRAM Memory IC 256Mbit Parallel 167 MHz 5.4 ns 54-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 167 MHz | |
Write Cycle Time - Word, Page | 12ns | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.86000 | £3.86 |
| 10 | £3.59600 | £35.96 |
| 25 | £3.48920 | £87.23 |
| 50 | £3.40780 | £170.39 |
| 100 | £3.32680 | £332.68 |
| 250 | £3.22020 | £805.05 |
| 500 | £3.14042 | £1,570.21 |
| 1,000 | £3.06167 | £3,061.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £2.98417 | £5,968.34 |
| Unit Price without VAT: | £3.86000 |
|---|---|
| Unit Price with VAT: | £4.63200 |










