
MT47H32M16NF-25E IT:H TR | |
|---|---|
DigiKey Part Number | 557-1794-2-ND - Tape & Reel (TR) 557-1794-1-ND - Cut Tape (CT) 557-1794-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT47H32M16NF-25E IT:H TR |
Description | IC DRAM 512MBIT PARALLEL 84FBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 512Mbit Parallel 400 MHz 400 ps 84-FBGA (8x12.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 32M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 400 ps | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 84-FBGA (8x12.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.84000 | £3.84 |
| 10 | £3.58200 | £35.82 |
| 25 | £3.47480 | £86.87 |
| 50 | £3.39340 | £169.67 |
| 100 | £3.31240 | £331.24 |
| 250 | £3.20584 | £801.46 |
| 500 | £3.12616 | £1,563.08 |
| 1,000 | £3.12276 | £3,122.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £3.20793 | £6,415.86 |
| Unit Price without VAT: | £3.84000 |
|---|---|
| Unit Price with VAT: | £4.60800 |



