
MT47H128M8SH-25E:M | |
|---|---|
DigiKey Part Number | MT47H128M8SH-25E:M-ND |
Manufacturer | |
Manufacturer Product Number | MT47H128M8SH-25E:M |
Description | IC DRAM 1GBIT PARALLEL 60FBGA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 1Gbit Parallel 400 MHz 400 ps 60-FBGA (8x10) |
Datasheet | Datasheet |
EDA/CAD Models | MT47H128M8SH-25E:M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 128M x 8 | |
Memory Interface | Parallel | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 400 ps | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | 0°C ~ 85°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 60-FBGA (8x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.44000 | £3.44 |
| 10 | £3.20600 | £32.06 |
| 25 | £3.11080 | £77.77 |
| 50 | £3.03860 | £151.93 |
| 100 | £2.96650 | £296.65 |
| 250 | £2.87172 | £717.93 |
| 500 | £2.80078 | £1,400.39 |
| 1,518 | £2.68900 | £4,081.90 |
| Unit Price without VAT: | £3.44000 |
|---|---|
| Unit Price with VAT: | £4.12800 |










