
MCP9700T-E/TTVAO | |
|---|---|
DigiKey Part Number | 150-MCP9700T-E/TTVAOTR-ND - Tape & Reel (TR) 150-MCP9700T-E/TTVAOCT-ND - Cut Tape (CT) 150-MCP9700T-E/TTVAODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCP9700T-E/TTVAO |
Description | LINEAR ACTIVE THERMISTOR IC (10M |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Digital -40°C ~ 125°C 12 b SOT-23-3 |
Datasheet | Datasheet |
Category | Resolution 12 b |
Manufacturer Microchip Technology | Features Shutdown Mode |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Accuracy - Highest (Lowest) ±4°C |
Part Status Active | Test Condition 0°C ~ 70°C (-40°C ~ 125°C) |
Sensor Type Analog, Digital | Operating Temperature -40°C ~ 125°C |
Sensing Temperature - Local -40°C ~ 125°C | Mounting Type Surface Mount |
Output Type Analog Voltage | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Supply 2.3V ~ 5.5V | Supplier Device Package SOT-23-3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.33000 | £0.33 |
| 25 | £0.27400 | £6.85 |
| 100 | £0.25190 | £25.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.25194 | £755.82 |
| Unit Price without VAT: | £0.33000 |
|---|---|
| Unit Price with VAT: | £0.39600 |

