
MCP73830T-2AAI/MYY | |
|---|---|
DigiKey Part Number | MCP73830T-2AAI/MYYTR-ND - Tape & Reel (TR) MCP73830T-2AAI/MYYCT-ND - Cut Tape (CT) MCP73830T-2AAI/MYYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCP73830T-2AAI/MYY |
Description | IC BATT CHG LI-ION 1CELL 6TDFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 6-TDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MCP73830T-2AAI/MYY Models |
Category | Battery Pack Voltage 4.2V |
Manufacturer Microchip Technology | Voltage - Supply (Max) 6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Battery Chemistry Lithium Ion/Polymer | Package / Case 6-WFDFN Exposed Pad |
Number of Cells 1 | Supplier Device Package 6-TDFN (2x2) |
Current - Charging Constant - Programmable | Base Product Number |
Charge Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.88000 | £0.88 |
| 25 | £0.74120 | £18.53 |
| 100 | £0.72560 | £72.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.66690 | £2,000.70 |
| Unit Price without VAT: | £0.88000 |
|---|---|
| Unit Price with VAT: | £1.05600 |







