Parametric Equivalent
Similar
Parametric Equivalent



SS16FL-TP | |
|---|---|
DigiKey Part Number | SS16FL-TPMSTR-ND - Tape & Reel (TR) SS16FL-TPMSCT-ND - Cut Tape (CT) SS16FL-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS16FL-TP |
Description | DIODE SCHOTTKY 60V 1A DO221AC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount DO-221AC (SMA-FL) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 60 V | |
Capacitance @ Vr, F | 110pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-221AC (SMA-FL) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.20000 | £0.20 |
| 10 | £0.12400 | £1.24 |
| 100 | £0.08040 | £8.04 |
| 500 | £0.06216 | £31.08 |
| 1,000 | £0.05090 | £50.90 |
| 2,000 | £0.04829 | £96.58 |
| 5,000 | £0.04232 | £211.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.03565 | £356.50 |
| 20,000 | £0.03069 | £613.80 |
| 30,000 | £0.02993 | £897.90 |
| 50,000 | £0.02880 | £1,440.00 |
| 70,000 | £0.02686 | £1,880.20 |
| Unit Price without VAT: | £0.20000 |
|---|---|
| Unit Price with VAT: | £0.24000 |





