



S2M-LTP | |
|---|---|
DigiKey Part Number | S2M-LTPMSTR-ND - Tape & Reel (TR) S2M-LTPMSCT-ND - Cut Tape (CT) S2M-LTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2M-LTP |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 20pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.17000 | £0.17 |
| 10 | £0.10400 | £1.04 |
| 100 | £0.06420 | £6.42 |
| 500 | £0.04702 | £23.51 |
| 1,000 | £0.04144 | £41.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03702 | £111.06 |
| 6,000 | £0.03553 | £213.18 |
| 9,000 | £0.03537 | £318.33 |
| Unit Price without VAT: | £0.17000 |
|---|---|
| Unit Price with VAT: | £0.20400 |

