Parametric Equivalent
Similar
Similar




MMS8550-H-TP | |
|---|---|
DigiKey Part Number | MMS8550-H-TP-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MMS8550-H-TP |
Description | TRANS PNP 25V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 25 V 500 mA 150MHz 300 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 50mA, 1V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 25 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMS8550-L-TP | MCC (Micro Commercial Components) | 0 | MMS8550-L-TP-ND | £0.01963 | Parametric Equivalent |
| BC808-25LT1G | onsemi | 9,323 | BC808-25LT1GOSCT-ND | £0.13000 | Similar |
| SBC808-25LT1G | onsemi | 0 | 488-SBC808-25LT1GCT-ND | £0.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.01963 | £58.89 |
| 6,000 | £0.01742 | £104.52 |
| 9,000 | £0.01628 | £146.52 |
| 15,000 | £0.01501 | £225.15 |
| 21,000 | £0.01426 | £299.46 |
| 30,000 | £0.01352 | £405.60 |
| 75,000 | £0.01191 | £893.25 |
| 150,000 | £0.01091 | £1,636.50 |
| 300,000 | £0.01007 | £3,021.00 |
| Unit Price without VAT: | £0.01963 |
|---|---|
| Unit Price with VAT: | £0.02356 |



