


MCQ7328-TP | |
|---|---|
DigiKey Part Number | MCQ7328-TPMSTR-ND - Tape & Reel (TR) MCQ7328-TPMSCT-ND - Cut Tape (CT) MCQ7328-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCQ7328-TP |
Description | MOSFET 2P-CH 30V 8A 8SOP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 8A 1.4W Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 8A | |
Rds On (Max) @ Id, Vgs | 21mOhm @ 8A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 78nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 2675pF @ 25V | |
Power - Max | 1.4W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.80000 | £0.80 |
| 10 | £0.50200 | £5.02 |
| 100 | £0.32870 | £32.87 |
| 500 | £0.25408 | £127.04 |
| 1,000 | £0.23004 | £230.04 |
| 2,000 | £0.20981 | £419.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.20628 | £825.12 |
| 8,000 | £0.19097 | £1,527.76 |
| 12,000 | £0.18316 | £2,197.92 |
| 20,000 | £0.17440 | £3,488.00 |
| 28,000 | £0.16921 | £4,737.88 |
| 40,000 | £0.16566 | £6,626.40 |
| Unit Price without VAT: | £0.80000 |
|---|---|
| Unit Price with VAT: | £0.96000 |



