



BAT46WS-TP | |
|---|---|
DigiKey Part Number | BAT46WS-TPMSTR-ND - Tape & Reel (TR) BAT46WS-TPMSCT-ND - Cut Tape (CT) BAT46WS-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT46WS-TP |
Description | DIODE SCHOTTKY 100V 150MA SOD323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 150mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 250 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 75 V | |
Capacitance @ Vr, F | 20pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03706 | £111.18 |
| 6,000 | £0.03317 | £199.02 |
| 9,000 | £0.03118 | £280.62 |
| 15,000 | £0.02895 | £434.25 |
| 21,000 | £0.02762 | £580.02 |
| 30,000 | £0.02634 | £790.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.17000 | £0.17 |
| 10 | £0.10400 | £1.04 |
| 100 | £0.06420 | £6.42 |
| 500 | £0.04702 | £23.51 |
| 1,000 | £0.04144 | £41.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.18000 | £0.18 |
| 10 | £0.11200 | £1.12 |
| 100 | £0.06940 | £6.94 |
| 500 | £0.05080 | £25.40 |
| 1,000 | £0.04475 | £44.75 |
| Unit Price without VAT: | £0.17000 |
|---|---|
| Unit Price with VAT: | £0.20400 |











