


1.5KE200CA-TP | |
|---|---|
DigiKey Part Number | 1.5KE200CA-TPMSTR-ND - Tape & Reel (TR) 1.5KE200CA-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE200CA-TP |
Description | TVS DIODE 171VWM 274VC DO201AE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 274V Clamp Ipp Tvs Diode Through Hole DO-201AE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 171V | |
Voltage - Breakdown (Min) | 190V | |
Voltage - Clamping (Max) @ Ipp | 274V | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AE, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.48000 | £0.48 |
| 10 | £0.32000 | £3.20 |
| 100 | £0.21960 | £21.96 |
| 500 | £0.14584 | £72.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | £0.20603 | £247.24 |
| 2,400 | £0.17521 | £420.50 |
| 3,600 | £0.17182 | £618.55 |
| 6,000 | £0.16844 | £1,010.64 |
| 8,400 | £0.13227 | £1,111.07 |
| 30,000 | £0.12229 | £3,668.70 |
| Unit Price without VAT: | £0.48000 |
|---|---|
| Unit Price with VAT: | £0.57600 |

