
MAPS-011007-TR0500 | |
|---|---|
DigiKey Part Number | 1465-1776-2-ND - Tape & Reel (TR) 1465-1776-1-ND - Cut Tape (CT) 1465-1776-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAPS-011007-TR0500 |
Description | PHASE SHIFT 6BIT 1.2-1.4G 24-QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF IC Phase Shifter 1.2GHz ~ 1.4GHz 24-PQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAPS-011007-TR0500 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Phase Shifter | |
Frequency | 1.2GHz ~ 1.4GHz | |
RF Type | - | |
Secondary Attributes | - | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerQFN | |
Supplier Device Package | 24-PQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £60.18000 | £60.18 |
| 10 | £52.87600 | £528.76 |
| 25 | £50.34880 | £1,258.72 |
| 100 | £46.88820 | £4,688.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £43.36404 | £21,682.02 |
| Unit Price without VAT: | £60.18000 |
|---|---|
| Unit Price with VAT: | £72.21600 |








