
MP-3030-12ZH-27-80 | |
|---|---|
DigiKey Part Number | 1214-1585-2-ND - Tape & Reel (TR) 1214-1585-1-ND - Cut Tape (CT) 1214-1585-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP-3030-12ZH-27-80 |
Description | LED MP303012ZH WM WHT 2700K 3030 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting MP-3030-12ZH White, Warm 2700K 2.69V 65mA 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 400mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1212 (3030 Metric) |
Color | Supplier Device Package 3030 |
CCT (K) 2700K | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Flux @ 25°C, Current - Test 33lm (Typ) | Height - Seated (Max) 0.028" (0.70mm) |
Current - Test 65mA | Thermal Resistance of Package 9°C/W |
Voltage - Forward (Vf) (Typ) 2.69V | Base Product Number |
Lumens/Watt @ Current - Test 189 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25,000 | £0.05044 | £1,261.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.20000 | £0.20 |
| 10 | £0.13400 | £1.34 |
| 100 | £0.09410 | £9.41 |
| 500 | £0.07578 | £37.89 |
| 1,000 | £0.06971 | £69.71 |
| 2,000 | £0.06455 | £129.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.27000 | £0.27 |
| 10 | £0.15100 | £1.51 |
| 100 | £0.09360 | £9.36 |
| 500 | £0.07122 | £35.61 |
| 1,000 | £0.06438 | £64.38 |
| 2,000 | £0.05878 | £117.56 |
| Unit Price without VAT: | £0.20000 |
|---|---|
| Unit Price with VAT: | £0.24000 |

