
LXM2-PL01-0000 | |
|---|---|
DigiKey Part Number | 1416-1027-2-ND - Tape & Reel (TR) 1416-1027-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LXM2-PL01-0000 |
Description | LED LUXEON REBEL AMBER 591NM SMD |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Amber 591nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 110lm (Typ) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type Surface Mount |
Part Status Obsolete | Package / Case 1812 (4532 Metric) |
Color | Supplier Device Package SMD |
Wavelength 591nm (Typ) | Size / Dimension 0.177" L x 0.120" W (4.49mm x 3.05mm) |
Current - Test 350mA | Height - Seated (Max) 0.083" (2.10mm) |
Voltage - Forward (Vf) (Typ) 3.05V | Thermal Resistance of Package 10°C/W |
Lumens/Watt @ Current - Test 103 lm/W | Base Product Number |
Current - Max 700mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.83000 | £4.83 |
| 10 | £3.63500 | £36.35 |
| 100 | £2.93430 | £293.43 |
| 500 | £2.62846 | £1,314.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £2.52910 | £2,529.10 |
| 2,000 | £2.44509 | £4,890.18 |
| 3,000 | £2.40212 | £7,206.36 |
| Unit Price without VAT: | £4.83000 |
|---|---|
| Unit Price with VAT: | £5.79600 |









