
SSI-LXR3612GD-150 | |
|---|---|
DigiKey Part Number | SSI-LXR3612GD-150-ND |
Manufacturer | |
Manufacturer Product Number | SSI-LXR3612GD-150 |
Description | LED PNL IND GREEN DIFF 3MM LEADS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 60° 2.2V 25mA Wire Leads - 6.000" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 2.2V | |
Current | 25mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.24" (6.20mm) | |
Lens Size | 3mm, T-1 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 30mcd | |
Wavelength - Peak | 565nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6.000" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.56000 | £2.56 |
| 10 | £1.87700 | £18.77 |
| 100 | £1.46740 | £146.74 |
| 500 | £1.28778 | £643.89 |
| 1,000 | £1.22930 | £1,229.30 |
| 2,000 | £1.17980 | £2,359.60 |
| 5,000 | £1.12589 | £5,629.45 |
| Unit Price without VAT: | £2.56000 |
|---|---|
| Unit Price with VAT: | £3.07200 |











