
SSF-LXH240GGD | |
|---|---|
DigiKey Part Number | 67-1321-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH240GGD |
Description | LED CBI 2.9MM BI-LVL GN RA PCMNT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 2) Diffused, Tinted 2.2V 20mA Round with Domed Top 2.90mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green (x 2) | |
Wavelength - Peak | 565nm | |
Configuration | 2 High | |
Current | 20mA | |
Millicandela Rating | 40mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.85000 | £0.85 |
| 10 | £0.59600 | £5.96 |
| 100 | £0.44230 | £44.23 |
| 500 | £0.37400 | £187.00 |
| 1,000 | £0.35162 | £351.62 |
| 2,000 | £0.33264 | £665.28 |
| 5,000 | £0.31191 | £1,559.55 |
| 10,000 | £0.29900 | £2,990.00 |
| 25,000 | £0.28493 | £7,123.25 |
| Unit Price without VAT: | £0.85000 |
|---|---|
| Unit Price with VAT: | £1.02000 |











