
SSF-LXH100GD-01 | |
|---|---|
DigiKey Part Number | 67-1310-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH100GD-01 |
Description | LED CBI 5MM GREEN DIFF RA PC MNT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused, Tinted 2.2V 20mA Round with Domed Top 5mm, T-1 3/4 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 30mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.49000 | £0.49 |
| 10 | £0.34300 | £3.43 |
| 100 | £0.24900 | £24.90 |
| 500 | £0.20682 | £103.41 |
| 1,000 | £0.19297 | £192.97 |
| 2,000 | £0.18120 | £362.40 |
| 5,000 | £0.16832 | £841.60 |
| 10,000 | £0.16030 | £1,603.00 |
| 25,000 | £0.15154 | £3,788.50 |
| Unit Price without VAT: | £0.49000 |
|---|---|
| Unit Price with VAT: | £0.58800 |









