


SML-LX0404SIUPGUSB | |
|---|---|
DigiKey Part Number | 67-2125-2-ND - Tape & Reel (TR) 67-2125-1-ND - Cut Tape (CT) 67-2125-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0404SIUPGUSB |
Description | LED RGB CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) LED Indication - Discrete 1.95V Red, 2.85V Green, 2.73V Blue 0404 (1010 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0404SIUPGUSB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.85V Green, 2.73V Blue | |
Current - Test | 2mA Red, 2mA Green, 2mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 632nm Red, 518nm Green, 465nm Blue | |
Features | - | |
Package / Case | 0404 (1010 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 1.00mm W | |
Height (Max) | 0.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.77000 | £0.77 |
| 10 | £0.54300 | £5.43 |
| 100 | £0.40220 | £40.22 |
| 500 | £0.33952 | £169.76 |
| 1,000 | £0.31902 | £319.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.30161 | £603.22 |
| 4,000 | £0.28685 | £1,147.40 |
| 6,000 | £0.27929 | £1,675.74 |
| 10,000 | £0.27076 | £2,707.60 |
| 14,000 | £0.26568 | £3,719.52 |
| 20,000 | £0.26074 | £5,214.80 |
| Unit Price without VAT: | £0.77000 |
|---|---|
| Unit Price with VAT: | £0.92400 |










