
SML-H1505SIC-TR | |
|---|---|
DigiKey Part Number | 67-2065-2-ND - Tape & Reel (TR) 67-2065-1-ND - Cut Tape (CT) 67-2065-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-H1505SIC-TR |
Description | LED RED CLEAR SMD DOME LED SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 2-SMD, 1505 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 4.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 2-SMD, 1505 | |
Supplier Device Package | ||
Size / Dimension | 6.51mm L x 6.51mm W | |
Height (Max) | 11.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.34000 | £1.34 |
| 10 | £0.95200 | £9.52 |
| 100 | £0.72110 | £72.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | £0.63840 | £223.44 |
| 700 | £0.60210 | £421.47 |
| 1,050 | £0.58349 | £612.66 |
| 1,750 | £0.56246 | £984.30 |
| 2,450 | £0.54994 | £1,347.35 |
| 3,500 | £0.53774 | £1,882.09 |
| Unit Price without VAT: | £1.34000 |
|---|---|
| Unit Price with VAT: | £1.60800 |

