
SP3130E-01WTG | |
|---|---|
DigiKey Part Number | 18-SP3130E-01WTGTR-ND - Tape & Reel (TR) 18-SP3130E-01WTGCT-ND - Cut Tape (CT) 18-SP3130E-01WTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP3130E-01WTG |
Description | TVS DIODE 28VWM 48VC 0201 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 48V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 0201 |
Datasheet | Datasheet |
EDA/CAD Models | SP3130E-01WTG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V (Max) | |
Voltage - Breakdown (Min) | 30V | |
Voltage - Clamping (Max) @ Ipp | 48V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Telecom, USB | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.36000 | £0.36 |
| 10 | £0.23300 | £2.33 |
| 100 | £0.08900 | £8.90 |
| 500 | £0.08376 | £41.88 |
| 1,000 | £0.07703 | £77.03 |
| 2,000 | £0.07629 | £152.58 |
| 5,000 | £0.07493 | £374.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.07183 | £718.30 |
| 20,000 | £0.06157 | £1,231.40 |
| Unit Price without VAT: | £0.36000 |
|---|---|
| Unit Price with VAT: | £0.43200 |

