


SMF11A | |
|---|---|
DigiKey Part Number | F5746TR-ND - Tape & Reel (TR) F5746CT-ND - Cut Tape (CT) F5746DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF11A |
Description | TVS DIODE 11VWM 18.2VC SOD123F |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 18.2V Clamp 11A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF11A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 11V | |
Voltage - Breakdown (Min) | 12.2V | |
Voltage - Clamping (Max) @ Ipp | 18.2V | |
Current - Peak Pulse (10/1000µs) | 11A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.15000 | £0.15 |
| 10 | £0.10800 | £1.08 |
| 100 | £0.07440 | £7.44 |
| 500 | £0.06828 | £34.14 |
| 1,000 | £0.06752 | £67.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.06292 | £188.76 |
| 6,000 | £0.06249 | £374.94 |
| 9,000 | £0.06166 | £554.94 |
| 15,000 | £0.05467 | £820.05 |
| Unit Price without VAT: | £0.15000 |
|---|---|
| Unit Price with VAT: | £0.18000 |

