


SESD0402Q2UG-0030-088 | |
|---|---|
DigiKey Part Number | SESD0402Q2UG-0030-088TR-ND - Tape & Reel (TR) SESD0402Q2UG-0030-088CT-ND - Cut Tape (CT) SESD0402Q2UG-0030-088DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SESD0402Q2UG-0030-088 |
Description | TVS DIODE 7VWM 13VC 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 13V (Typ) Clamp 2.2A (8/20µs) Ipp Tvs Diode Surface Mount 0402 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 7V (Max) | |
Voltage - Breakdown (Min) | 8.8V (Typ) | |
Voltage - Clamping (Max) @ Ipp | 13V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2.2A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDMI | |
Capacitance @ Frequency | 0.3pF @ 3GHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 3-XDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.75000 | £0.75 |
| 10 | £0.47000 | £4.70 |
| 100 | £0.30800 | £30.80 |
| 500 | £0.23858 | £119.29 |
| 1,000 | £0.21619 | £216.19 |
| 2,000 | £0.19736 | £394.72 |
| 5,000 | £0.17697 | £884.85 |
| 10,000 | £0.17506 | £1,750.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50,000 | £0.21568 | £10,784.00 |
| Unit Price without VAT: | £0.75000 |
|---|---|
| Unit Price with VAT: | £0.90000 |

