



MICROSMD200F-2 | |
|---|---|
DigiKey Part Number | MICROSMD200F-2TR-ND - Tape & Reel (TR) MICROSMD200F-2CT-ND - Cut Tape (CT) MICROSMD200F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MICROSMD200F-2 |
Description | PTC RESET FUSE 6V 2A 1210 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 2 A Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 2.5 s |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 20 mOhms |
Series | Resistance - Post Trip (R1) (Max) 60 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1210 (3225 Metric), Concave |
Voltage - Max 6V | Size / Dimension 0.127" L x 0.102" W (3.22mm x 2.58mm) |
Current - Hold (Ih) (Max) 2 A | Thickness (Max) 0.046" (1.17mm) |
Current - Trip (It) 4 A | Approval Agency CSA, TUV, UL |
Current - Max 100 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0805L035YR | Littelfuse Inc. | 7,702 | F2771CT-ND | £0.79000 | Similar |
| 0805L050WR | Littelfuse Inc. | 37,255 | F2772CT-ND | £0.48000 | Similar |
| 1206L035YR | Littelfuse Inc. | 15,237 | F2111CT-ND | £0.47000 | Similar |
| 1206L050YR | Littelfuse Inc. | 34,599 | F2112CT-ND | £0.47000 | Similar |
| 1206L150THWR | Littelfuse Inc. | 7,140 | F3372CT-ND | £0.48000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.64000 | £0.64 |
| 5 | £0.52800 | £2.64 |
| 10 | £0.48700 | £4.87 |
| 50 | £0.40380 | £20.19 |
| 100 | £0.37260 | £37.26 |
| 250 | £0.33496 | £83.74 |
| 500 | £0.30892 | £154.46 |
| 1,000 | £0.28481 | £284.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.21443 | £643.29 |
| 6,000 | £0.20517 | £1,231.02 |
| Unit Price without VAT: | £0.64000 |
|---|---|
| Unit Price with VAT: | £0.76800 |




