
AQ1205-01FTG | |
|---|---|
DigiKey Part Number | 18-AQ1205-01FTGTR-ND - Tape & Reel (TR) 18-AQ1205-01FTGCT-ND - Cut Tape (CT) 18-AQ1205-01FTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQ1205-01FTG |
Description | TVS DIODE 5VWM 10VC SOD323 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10V (Typ) Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.3V | |
Voltage - Clamping (Max) @ Ipp | 10V (Typ) | |
Current - Peak Pulse (10/1000µs) | 7A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 7pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.35000 | £0.35 |
| 10 | £0.23700 | £2.37 |
| 100 | £0.11970 | £11.97 |
| 500 | £0.11662 | £58.31 |
| 1,000 | £0.11356 | £113.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.10527 | £315.81 |
| 6,000 | £0.09550 | £573.00 |
| 9,000 | £0.08723 | £785.07 |
| 15,000 | £0.07891 | £1,183.65 |
| 21,000 | £0.07769 | £1,631.49 |
| Unit Price without VAT: | £0.35000 |
|---|---|
| Unit Price with VAT: | £0.42000 |



