


59166-1-T-00-C | |
|---|---|
DigiKey Part Number | 18-59166-1-T-00-C-ND |
Manufacturer | |
Manufacturer Product Number | 59166-1-T-00-C |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Molded Body Reed Switch SPST-NO 15 ~ 20AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Molded Body Reed | |
Circuit | SPST-NO | |
Operate Range | 15 ~ 20AT | |
Release Range | - | |
Current - Switching | 350mA (AC), 500mA (DC) | |
Voltage - Switching AC | 140 V | |
Voltage - Switching DC | 200 V | |
Power - Rated | 10W | |
Operate Time | 0.6 ms | |
Release Time | 0.2 ms | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Length - Overall | 0.805" (20.45mm) | |
Size - Body | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | |
Height Above Board | 0.099" (2.52mm) | |
Operating Temperature | -40°C ~ 125°C | |
Capacitance | 0.3 pF | |
Current - Carry | 800mA (DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.99000 | £0.99 |
| 10 | £0.84400 | £8.44 |
| 25 | £0.78360 | £19.59 |
| 100 | £0.69820 | £69.82 |
| 250 | £0.64716 | £161.79 |
| 500 | £0.61196 | £305.98 |
| 1,000 | £0.57995 | £579.95 |
| 3,000 | £0.53574 | £1,607.22 |
| 5,000 | £0.51783 | £2,589.15 |
| Unit Price without VAT: | £0.99000 |
|---|---|
| Unit Price with VAT: | £1.18800 |



