
1.5KE18CA | |
|---|---|
DigiKey Part Number | 1.5KE18CALFTR-ND - Tape & Reel (TR) 1.5KE18CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE18CA |
Description | TVS DIODE 15.3VWM 25.2VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25.2V Clamp 59.5A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15.3V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25.2V | |
Current - Peak Pulse (10/1000µs) | 59.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.37000 | £0.37 |
| 10 | £0.27400 | £2.74 |
| 100 | £0.25090 | £25.09 |
| 500 | £0.24170 | £120.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | £0.20979 | £251.75 |
| 2,400 | £0.17264 | £414.34 |
| 3,600 | £0.16966 | £610.78 |
| 6,000 | £0.16919 | £1,015.14 |
| 8,400 | £0.15816 | £1,328.54 |
| Unit Price without VAT: | £0.37000 |
|---|---|
| Unit Price with VAT: | £0.44400 |








