


LTST-C21KRKT | |
|---|---|
DigiKey Part Number | 160-2024-2-ND - Tape & Reel (TR) 160-2024-1-ND - Cut Tape (CT) 160-2024-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C21KRKT |
Description | LED RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Current - Test 20mA |
Mfr | Viewing Angle 70° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 639nm |
Configuration Standard | Package / Case 1206 (3216 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.60mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Round with Flat Top | Base Product Number |
Voltage - Forward (Vf) (Typ) 2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SML-S13UTT68 | Rohm Semiconductor | 2,310 | 846-SML-S13UTT68CT-ND | £0.76000 | Similar |
| XZM2ACR55W-3 | SunLED | 24,181 | 1497-1149-1-ND | £0.53000 | Similar |
| XZMDK55W-3 | SunLED | 37,581 | 1497-1172-1-ND | £0.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.17000 | £0.17 |
| 10 | £0.11400 | £1.14 |
| 100 | £0.07980 | £7.98 |
| 500 | £0.06392 | £31.96 |
| 1,000 | £0.05866 | £58.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.04056 | £121.68 |
| 6,000 | £0.03771 | £226.26 |
| 9,000 | £0.03624 | £326.16 |
| 15,000 | £0.03458 | £518.70 |
| 21,000 | £0.03360 | £705.60 |
| 30,000 | £0.03263 | £978.90 |
| Unit Price without VAT: | £0.17000 |
|---|---|
| Unit Price with VAT: | £0.20400 |











