
LTST-C19HE1WT | |
|---|---|
DigiKey Part Number | 160-2162-2-ND - Tape & Reel (TR) 160-2162-1-ND - Cut Tape (CT) 160-2162-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C19HE1WT |
Description | LED RGB DIFFUSED CHIP SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.35V Green, 3.35V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C19HE1WT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.15mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.35V Green, 3.35V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 520nm Green, 468nm Blue | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.21000 | £0.21 |
| 10 | £0.14700 | £1.47 |
| 100 | £0.10310 | £10.31 |
| 500 | £0.08324 | £41.62 |
| 1,000 | £0.07667 | £76.67 |
| 2,000 | £0.07107 | £142.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.06629 | £265.16 |
| 8,000 | £0.06224 | £497.92 |
| 12,000 | £0.06016 | £721.92 |
| 20,000 | £0.05781 | £1,156.20 |
| 28,000 | £0.05641 | £1,579.48 |
| 40,000 | £0.05505 | £2,202.00 |
| 100,000 | £0.05203 | £5,203.00 |
| Unit Price without VAT: | £0.21000 |
|---|---|
| Unit Price with VAT: | £0.25200 |











