


LTST-108TBKT | |
|---|---|
DigiKey Part Number | 160-1868-2-ND - Tape & Reel (TR) 160-1868-1-ND - Cut Tape (CT) 160-1868-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-108TBKT |
Description | LED BLUE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.55mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.85mm L x 1.20mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.22000 | £0.22 |
| 10 | £0.15200 | £1.52 |
| 100 | £0.10720 | £10.72 |
| 500 | £0.08670 | £43.35 |
| 1,000 | £0.07992 | £79.92 |
| 2,000 | £0.07415 | £148.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.07301 | £292.04 |
| 8,000 | £0.06866 | £549.28 |
| 12,000 | £0.06642 | £797.04 |
| 20,000 | £0.06390 | £1,278.00 |
| 28,000 | £0.06240 | £1,747.20 |
| 40,000 | £0.06093 | £2,437.20 |
| 100,000 | £0.05770 | £5,770.00 |
| Unit Price without VAT: | £0.22000 |
|---|---|
| Unit Price with VAT: | £0.26400 |





