


LTST-G683GEBW | |
|---|---|
DigiKey Part Number | 160-2253-2-ND - Tape & Reel (TR) 160-2253-1-ND - Cut Tape (CT) 160-2253-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-G683GEBW |
Description | LED RGB DIFFUSED 6PLCC SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 623nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.3V Green, 3.3V Blue 6-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | LTST-G683GEBW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 518nm Green, 465nm Blue | |
Features | - | |
Package / Case | 6-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.30mm L x 3.00mm W | |
Height (Max) | 1.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.47000 | £0.47 |
| 10 | £0.32200 | £3.22 |
| 100 | £0.23290 | £23.29 |
| 500 | £0.19286 | £96.43 |
| 1,000 | £0.17969 | £179.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.16852 | £337.04 |
| 4,000 | £0.15902 | £636.08 |
| 6,000 | £0.15416 | £924.96 |
| 10,000 | £0.14866 | £1,486.60 |
| 14,000 | £0.14539 | £2,035.46 |
| 20,000 | £0.14220 | £2,844.00 |
| 50,000 | £0.13516 | £6,758.00 |
| Unit Price without VAT: | £0.47000 |
|---|---|
| Unit Price with VAT: | £0.56400 |










