
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Sub Panel | |
Style | - | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £23.76000 | £23.76 |
| 5 | £20.30800 | £101.54 |
| 10 | £18.98100 | £189.81 |
| 25 | £17.35960 | £433.99 |
| 50 | £16.22540 | £811.27 |
| 100 | £16.19960 | £1,619.96 |
| Unit Price without VAT: | £23.76000 |
|---|---|
| Unit Price with VAT: | £28.51200 |




