Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Bronze | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | - | |
Operating Temperature | -55°C ~ 125°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | 0.05dB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £33.66000 | £33.66 |
| 10 | £27.54700 | £275.47 |
| 25 | £26.02000 | £650.50 |
| 100 | £24.34240 | £2,434.24 |
| 250 | £23.54268 | £5,885.67 |
| Unit Price without VAT: | £33.66000 |
|---|---|
| Unit Price with VAT: | £40.39200 |











