
VCAS060326A580DZ | |
|---|---|
DigiKey Part Number | 478-VCAS060326A580DZTR-ND - Tape & Reel (TR) 478-VCAS060326A580DZCT-ND - Cut Tape (CT) 478-VCAS060326A580DZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCAS060326A580DZ |
Description | VARISTOR 34.5V 30A 0603 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 34.5 V 30 A Varistor 1 Circuit Surface Mount, MLCV 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 18 V | |
Maximum DC Volts | 26 V | |
Varistor Voltage (Min) | 31.05 V | |
Varistor Voltage (Typ) | 34.5 V | |
Varistor Voltage (Max) | 37.95 V | |
Current - Surge | 30 A | |
Energy | 0.1J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 155 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.35000 | £0.35 |
| 10 | £0.20800 | £2.08 |
| 25 | £0.17040 | £4.26 |
| 100 | £0.12750 | £12.75 |
| 250 | £0.10648 | £26.62 |
| 500 | £0.09352 | £46.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.08266 | £82.66 |
| Unit Price without VAT: | £0.35000 |
|---|---|
| Unit Price with VAT: | £0.42000 |

