
VA100005D150DL | |
|---|---|
DigiKey Part Number | 478-2488-2-ND - Tape & Reel (TR) 478-2488-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | VA100005D150DL |
Description | VARISTOR 8.5V 150A AXIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 8.5 V 150 A Varistor 1 Circuit Through Hole Axial |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 10.2 V |
Manufacturer KYOCERA AVX | Current - Surge 150 A |
Series | Energy 0.4J |
Packaging Tape & Reel (TR) Cut Tape (CT) | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 2800 pF @ 1 kHz |
Maximum AC Volts 4 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 5.6 V | Mounting Type Through Hole |
Varistor Voltage (Min) 6.8 V | Package / Case Axial |
Varistor Voltage (Typ) 8.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VA100005D150RL | KYOCERA AVX | 2,590 | 478-VA100005D150RLCT-ND | £0.48000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.48000 | £0.48 |
| 10 | £0.34200 | £3.42 |
| 25 | £0.30720 | £7.68 |
| 100 | £0.26820 | £26.82 |
| 250 | £0.24956 | £62.39 |
| 500 | £0.23836 | £119.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.25556 | £255.56 |
| 2,000 | £0.24724 | £494.48 |
| 3,000 | £0.24307 | £729.21 |
| 5,000 | £0.23844 | £1,192.20 |
| 7,000 | £0.23574 | £1,650.18 |
| 10,000 | £0.23315 | £2,331.50 |
| Unit Price without VAT: | £0.48000 |
|---|---|
| Unit Price with VAT: | £0.57600 |

