
SD16-0847R8UUA1 | |
|---|---|
DigiKey Part Number | 478-SD16-0847R8UUA1TR-ND - Tape & Reel (TR) 478-SD16-0847R8UUA1CT-ND - Cut Tape (CT) 478-SD16-0847R8UUA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD16-0847R8UUA1 |
Description | SAW FILTER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF Duplexer 791.25MHz ~ 820.75MHz / 832.25MHz ~ 861.75MHz 8-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Duplexer | |
Frequency Bands (Low / High) | 791.25MHz ~ 820.75MHz / 832.25MHz ~ 861.75MHz | |
Low Band Attenuation (min / max dB) | 45.00dB / 54.00dB | |
High Band Attenuation (min / max dB) | 50.00dB / 54.00dB | |
Return Loss (Low Band / High Band) | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.26000 | £0.26 |
| 10 | £0.22300 | £2.23 |
| 25 | £0.21000 | £5.25 |
| 100 | £0.19210 | £19.21 |
| 250 | £0.18116 | £45.29 |
| 500 | £0.17346 | £86.73 |
| 1,000 | £0.16617 | £166.17 |
| 5,000 | £0.15081 | £754.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.14429 | £2,164.35 |
| 30,000 | £0.13872 | £4,161.60 |
| 45,000 | £0.13561 | £6,102.45 |
| Unit Price without VAT: | £0.26000 |
|---|---|
| Unit Price with VAT: | £0.31200 |



