
SD0805S040S1R0 | |
|---|---|
DigiKey Part Number | 478-SD0805S040S1R0TR-ND - Tape & Reel (TR) 478-SD0805S040S1R0CT-ND - Cut Tape (CT) 478-SD0805S040S1R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD0805S040S1R0 |
Description | DIODE SCHOTTKY 40V 1A 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount 0805 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 0805 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.15000 | £0.15 |
| 10 | £0.12600 | £1.26 |
| 100 | £0.10370 | £10.37 |
| 1,000 | £0.08529 | £85.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07924 | £237.72 |
| 6,000 | £0.07472 | £448.32 |
| 9,000 | £0.07220 | £649.80 |
| 15,000 | £0.06914 | £1,037.10 |
| 21,000 | £0.06720 | £1,411.20 |
| 30,000 | £0.06521 | £1,956.30 |
| 75,000 | £0.06036 | £4,527.00 |
| Unit Price without VAT: | £0.15000 |
|---|---|
| Unit Price with VAT: | £0.18000 |











