
RPF0811471M025K | |
|---|---|
DigiKey Part Number | 478-RPF0811471M025KCT-ND - Cut Tape (CT) 478-RPF0811471M025KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RPF0811471M025K |
Description | CAP ALUM POLY 470UF 20% 25V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can 22mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 5000 Hrs @ 105°C |
Manufacturer KYOCERA AVX | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 2.7 A @ 100 kHz |
Part Status Active | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.472" (12.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 25 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 22mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APSW250ELL471MHB5S | Chemi-Con | 2,059 | 565-APSW250ELL471MHB5S-ND | £1.60000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.75000 | £0.75 |
| 10 | £0.47700 | £4.77 |
| 50 | £0.36180 | £18.09 |
| 100 | £0.32520 | £32.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | £0.24375 | £231.56 |
| 1,900 | £0.22704 | £431.38 |
| 2,850 | £0.21860 | £623.01 |
| 4,750 | £0.20920 | £993.70 |
| 6,650 | £0.20367 | £1,354.41 |
| 9,500 | £0.19833 | £1,884.13 |
| Unit Price without VAT: | £0.75000 |
|---|---|
| Unit Price with VAT: | £0.90000 |








