
KGM21BCG1H270FT | |
|---|---|
DigiKey Part Number | 478-KGM21BCG1H270FTTR-ND - Tape & Reel (TR) 478-KGM21BCG1H270FTCT-ND - Cut Tape (CT) 478-KGM21BCG1H270FTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM21BCG1H270FT |
Description | CAP CER 27PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 27 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM21BCG1H270FT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.037" (0.94mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM21BCG2A270FT | KYOCERA AVX | 10,396 | 478-KGM21BCG2A270FTCT-ND | £0.35000 | Upgrade |
| C0805C270F5GACTU | KEMET | 1,267 | 399-C0805C270F5GACTUCT-ND | £0.67000 | Direct |
| CC0805FRNPO9BN270 | YAGEO | 6,237 | 311-4173-1-ND | £0.17000 | Direct |
| C0805C270F1GACTU | KEMET | 2,270 | 399-C0805C270F1GACTUCT-ND | £0.75000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.25000 | £0.25 |
| 10 | £0.15000 | £1.50 |
| 50 | £0.10960 | £5.48 |
| 100 | £0.09720 | £9.72 |
| 500 | £0.07648 | £38.24 |
| 1,000 | £0.07009 | £70.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.06051 | £242.04 |
| 8,000 | £0.05695 | £455.60 |
| 12,000 | £0.05517 | £662.04 |
| 20,000 | £0.05320 | £1,064.00 |
| 28,000 | £0.05205 | £1,457.40 |
| 40,000 | £0.05093 | £2,037.20 |
| Unit Price without VAT: | £0.25000 |
|---|---|
| Unit Price with VAT: | £0.30000 |

