
KC2016Z25.0000C1KX00 | |
|---|---|
DigiKey Part Number | 478-KC2016Z25.0000C1KX00TR-ND - Tape & Reel (TR) 478-KC2016Z25.0000C1KX00CT-ND - Cut Tape (CT) 478-KC2016Z25.0000C1KX00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KC2016Z25.0000C1KX00 |
Description | XTAL OSC XO 25.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) CMOS Oscillator 1.71V ~ 3.63V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Standby (Power Down) | |
Output | CMOS | |
Voltage - Supply | 1.71V ~ 3.63V | |
Frequency Stability | ±20ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 7.3mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Current - Supply (Disable) (Max) | 5µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.87000 | £0.87 |
| 10 | £0.75200 | £7.52 |
| 25 | £0.71120 | £17.78 |
| 50 | £0.68160 | £34.08 |
| 100 | £0.65350 | £65.35 |
| 250 | £0.61792 | £154.48 |
| 500 | £0.59236 | £296.18 |
| 1,000 | £0.56787 | £567.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.54441 | £1,088.82 |
| 4,000 | £0.52192 | £2,087.68 |
| 6,000 | £0.50922 | £3,055.32 |
| 10,000 | £0.49365 | £4,936.50 |
| 14,000 | £0.48367 | £6,771.38 |
| Unit Price without VAT: | £0.87000 |
|---|---|
| Unit Price with VAT: | £1.04400 |





