
F0805B3R00FSTR | |
|---|---|
DigiKey Part Number | 478-10722-2-ND - Tape & Reel (TR) 478-10722-1-ND - Cut Tape (CT) 478-10722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F0805B3R00FSTR |
Description | FUSE BOARD MOUNT 3A 63VAC 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3 A 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | F0805B3R00FSTR Models |
Category | Voltage Rating - AC 63 V |
Mfr | Response Time Fast Blow |
Series | Package / Case |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Breaking Capacity @ Rated Voltage 50A |
Part Status Active | Melting I²t 0.1 |
Mounting Type Surface Mount | Approval Agency cUL, UL |
Fuse Type | Operating Temperature -55°C ~ 125°C |
Current Rating (Amps) | Size / Dimension 0.083" L x 0.050" W x 0.035" H (2.10mm x 1.27mm x 0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.30123 | £903.69 |
| 6,000 | £0.27731 | £1,663.86 |
| 9,000 | £0.26412 | £2,377.08 |
| 15,000 | £0.25442 | £3,816.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.76000 | £0.76 |
| 5 | £0.62400 | £3.12 |
| 10 | £0.57600 | £5.76 |
| 50 | £0.47800 | £23.90 |
| 100 | £0.44110 | £44.11 |
| 250 | £0.39652 | £99.13 |
| 500 | £0.36566 | £182.83 |
| 1,000 | £0.33711 | £337.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.77000 | £0.77 |
| 5 | £0.63600 | £3.18 |
| 10 | £0.58600 | £5.86 |
| 50 | £0.48660 | £24.33 |
| 100 | £0.44890 | £44.89 |
| 250 | £0.40344 | £100.86 |
| 500 | £0.37208 | £186.04 |
| 1,000 | £0.34301 | £343.01 |
| Unit Price without VAT: | £0.76000 |
|---|---|
| Unit Price with VAT: | £0.91200 |











